Secretary–the hardest job in the Lodge. Remembering:
Courtland Lodge No. 85 Secretaries
| Year(s) | Secretary | Year Count |
|---|
| 2021-Current | Bro. Mark Turner | 4.75 |
| 2013-2021 | RW “Andy” Bailey | 9.25 |
| ??-2012 | RW “Al” Briggs | |
| | |
Newsoms Lodge No. 128 Secretaries
| Year(s) | Secretary | Year Count |
|---|
| | |
| | |
Widow’s Lodge Son No. 150 Secretaries
| Year(s) | Secretary | Year Count |
|---|
| | |
| | |
Boykins Lodge No. 287 Secretaries
| Year(s) | Secretary | Year Count |
|---|
| 2016-2024 | RW Andy Spencer | 8.25 |
| 2024 | Wor Ronny Griffin | 0.75 |
| 2014-2015 | RW Hap Hazard 👼 | 2 |
| 1959-1964, 1971-2013 | RW “Mutt” Kirkland 👼 | 48 |
| 1953-1958, 1967-1970 | Wor W. Wilson Barnes 👼 | 10 |
| 1965-1966 | RW R. T. Lassiter, Jr. 👼 | 2 |
| 1952-1953 | Bro. J. W. Pope, Jr. 👼 | 2 |
👼 = called to the Celestial Lodge Above