Historic District Deputy Grand Masters
The following is a list of the District Deputy Grand Masters governing Courtland Lodge No. 85:
| Year(s) | DDGM | Lodge Sponsor | District | Lodges in District |
|---|---|---|---|---|
| 2026 | Vandeveer, Michael D. | Smithfield 18 | 31 | 18; 65; 85; 151; 170; 291 |
| 2025 | Faison, Jr. Wallace E. | Ivor 291 | 31 | 18; 65; 85; 151; 170; 291 |
| 2024 | Jones, Jr., James E. | Purdie 170 | 31 | 18; 65; 85; 151; 170; 287; 291 |
| 2023 | Carr, Joseph W. | Franklin 151 | 31 | 18; 65; 85; 151; 170; 287; 291 |
| 2022 | Felts, Frederick W. | Courtland 85 | 31 | |
| 2021 | Ambrose, Jr., Gaylord G. “Butch” | Jefferson 65 | 31 | 18; 65; 85; 151; 170; 198; 287; 291 (extended due to COVID-19) |
| 2019 | Belott, Danny | Smithfield Union 18 | 31 | 18; 65; 85; 151; 170; 198; 287; 291 |
| 2018 | Bradshaw, III, Joel C. | Franklin 151 | 32 | 85; 151; 198; 287 (District 32 consolidated into District 31) |
| 2017 | Hart, Sr., James W. | Frankin 151 | 32 | 85; 151; 198; 287 |
| 2016 | Bailey, L. Anderson | Courtland 85 | 32 | 85; 151; 198; 287 |
| 2015 | Spencer, Andrew Paul | Boykins 287 | 32 | 85; 151; 198; 287 |
| 2014 | Deshields, Jr., L. Welton | Franklin 151 | 32 | 85; 151; 198; 287 |
| 2013 | Hazard, Dwight David | Boykins 287 | 32 | 85; 151; 198; 287 |
| 2012 | Rollings, Mills Gardner | Wakefield 198 | 32 | 85; 151; 198; 287 |
| 2011 | Jackson, Gregory Aaron | Franklin 151 | 32 | 85; 151; 198; 287 |
| 2010 | Elks, Gerald Mack | Boykins 287 | 32 | 85; 151; 198; 287 |
| 2009 | Grizzard, Jr., Amos Pope | Courtland 85 | 32 | 85; 151; 198; 287 |
| 2008 | Allmond, III, William E. | Franklin 151 | 32 | 85; 151; 198; 287 |
| 2007 | Allmond, III, William E. | Franklin 151 | 32 | 85; 151; 198; 287 |
| 2006 | Friis, J. James | Franklin 151 | 32 | 85; 151; 198; 287 |
| 2005 | Unknown | 32 | ||
| 2004 | Elks, Gerald Mack | Franklin 151 | 32 | |
| 2003 | Tawney, Richard L. | Franklin 151 | 32 | |
| 2002 | Brown, III, Charles H. | Franklin 151 | 32 | |
| 2001 | Unknown | 32 | ||
| 2000 | Jackson, Gregory A. | Franklin 151 | 32 | |
| 1999 | Unknown | 32 | ||
| 1998 | Lassiter, Jr., R. T. | Boykins 287 | 32 | |
| 1997 | Branch, Jr., William M. | Franklin 151 | 32 | |
| 1996 | Tayloe, Ralph P. | Franklin 151 | 32 | |
| 1995 | Unknown | 32 | ||
| 1994 | Lane, B. Anthony | Franklin 151 | 32 | |
| 1993 | Lane, B. Anthony | Franklin 151 | 32 | |
| 1992 | Heeren, Robert D. | Franklin 151 | 32 | |
| 1991 | Kitchen, H. Reginald | Franklin 151 | 32 | |
| 1990 | Elks, Gerald M. | Franklin 151 | 32 | |
| 1989 | Unknown | 32 | ||
| 1988 | Lassiter, Jr., R. T. | Boykins 287 | 32 | |
| 1987 | Unknown | 32 | ||
| 1986 | Bowman, Richard G. | Franklin 151 | 32 | |
| 1985 | Unknown | 32 | ||
| 1985 | Unknown | 32 | ||
| 1984 | Unknown | 32 | ||
| 1983 | Butler, Jr., Samuel G. | Franklin 151 | 32 | |
| 1982 | Unknown | 32 | ||
| 1981 | Unknown | 32 | ||
| 1980 | Unknown | 32 | ||
| 1979 | Draper, Jr., Lucian F. | Boykins 287 | 32 | |
| 1978 | Atkins, William G. | Franklin 151 | 32 | |
| 1977 | Unknown | 32 | ||
| 1976 | Scott, Jr., George C. | Boykins 287 | 32 | |
| 1975 | Unknown | 32 | ||
| 1974 | Brenner, John H. | Franklin 151 | 32 | |
| 1973 | Unknown | 32 | ||
| 1972 | Lassiter, Jr., R. T. | Boykins 287 | 32 | |
| 1971 | Unknown | 32 | ||
| 1970 | Mitchell, Samuel | Franklin 151 | 32 | |
| 1969 | Unknown | 32 | ||
| 1968 | Kirkland, O. W. | Boykins 287 | 32 | |
| 1967 | Unknown | 32 | ||
| 1966 | Allen, R. H. | Franklin 151 | 32 | |
| 1965 | Unknown | 32 | ||
| 1964 | Davis, Jr. George M | Boykins 287 | 32 | |
| 1963 | Unknown | 32 | ||
| 1962 | Spivey, Edward E. | Franklin 151 | 32 | |
| 1961 | Unknown | 32 | ||
| 1960 | Fuller, Henry D. | Boykins 287 | 32 | |
| 1959 | Rock, Elmo M. | Boykins | 32 | |
| 1958 | Dougherty, William A. | Franklin 151 | 32 | |
| 1957 | Unknown | 32 | ||
| 1956 | Unknown | 32 | ||
| 1955 | Barnes, W. Wilson | Boykins 287 | 32 | |
| 1954 | Stewart, Joseph T. | Franklin 151 | 32 | |
| 1953 | Unknown | 32 | ||
| 1952 | Unknown | 32 | ||
| 1951 | Bryant, E. M. | Franklin 151 | 32 | |
| 1950 | Unknown | 32 | ||
| 1949 | Unknown | 32 | ||
| 1948 | Duffy, William C. | Franklin 151 | 32 | |
| 1947 | Unknown | 32 | ||
| 1946 | Tuck, Leon C. | Franklin 151 | 32 | |
| 1945 | Unknown | 32 | ||
| 1944 | Morgan, Cary C. | Franklin 151 | 32 | |
| 1943 | Unknown | 32 | ||
| 1942 | Pulley, ?? | Unknown | 32 | |
| 1941 | Roundtree, D. B. | Newsoms 128 | 32 | |
| 1940 | Earnest, George J. | Franklin 151 | 32 | |
| 1939 | Earnest, George J. | Franklin 151 | 32 | |
| 1938 | Unknown | 32 | ||
| 1937 | McCann, G. G. | Franklin 151 | 32 | |
| 1936 | Rozwell, R. T | Blackwater ??? | 32 | |
| 1935 | Spanger, W. F. | Boykins 287 | 32 | |
| 1934 | Spanger, W. F. | Boykins 287 | 32 | |
| 1933 | Pond, Charles E. | Franklin 151 | 32 | 85; 128; 151; 287; |
| 1932 | Pulley, Junius W. | Unknown | 32 | |
| 1931 | Unknown | 32 | ||
| 1930 | Holland, J. W. | Unknown | 32 | |
| 1929 | McGhee, C. V. | Franklin 151 | 32 | |
| 1928 | McGhee, C. V. | Franklin 151 | 32 | |
| 1927 | Pope, R. A | Unknown | 32 | |
| 1926 | Pope, R. A | Unknown | 32 | |
| 1925 | Unknown | 32 | ||
| 1924 | Byrd, J. Robert | Franklin 151 | 32 | |
| 1923 | Byrd, J. Robert | Franklin 151 | 32 | |
| 1922 | Bell, C. A. | Franklin 151 | 32 | |
| 1921 | Bell, C. A. | Franklin 151 | 32 | 42; 85; 128; 151; 287 |
| 1886-1920 | Sebrell, James E. | Franklin 151 | 32 | |
| 1885 | Lotzia, John F | Franklin 151 | 32 | |
| 1884 | Jordan, George H. | Purdie 170 | 32 | |
| 1883 | Jordan, George H. | Purdie 170 | 32 | |
| 1882 | Jordan, George H. | Purdie 170 | 32 | |
| 1881 | Jordan, George H. | Purdie 170 | 32 | |
| 1880 | Jordan, George H. | Purdie 170 | 32 | |
| 1879 | Eley, A. W. | Unknown | 32 | |
| 1878 | Elam, Thomas G. | Unknown | 32 | |
| 1877 | Elam, Thomas G. | Unknown | 32 | Smithfield Union 18; Suffolk 30; Berlin 42; Boykins 64; Chuckatuck 77; Somerton 99; Door to Truth 128; Blackwater 134; Harmony 149; Franklin 151; Purdie 170; McAllister 185 |
| 1876 | Elam, Thomas G. | Unknown | 32 | |
| 1875 | Unknown | |||
| 1874 | Unknown | |||
| 1873 | Unknown | |||
| 1872 | Unknown | |||
| 1871 | Unknown | |||
| 1870 | Unknown | |||
| 1869 | Unknown | |||
| 1868 | Unknown | |||
| 1867 | Unknown | |||
| 1866 | Unknown | |||
| 1865 | Unknown | |||
| 1864 | Unknown | |||
| 1863 | Unknown | |||
| 1862 | Unknown | |||
| 1861 | Unknown | |||
| 1860 | Unknown | |||
| 1859 | Unknown | |||
| 1858 | Unknown | |||
| 1857 | Unknown | |||
| 1856 | Unknown |
District Deputy Grand Master
The District Deputy Grand Master (DDGM) is a leadership role overseeing a District of four to eight Lodges on behalf of the GRand Master. They usually serve one year terms. Selection is a great honor. The DDGM candidate is voted on from the District Lodges and approved by the Grand Master Installation. On instalaltion they earn (in Virginia) the honorific “Right Worshipful”, meaning “rightly deserved of honor or respect”.