Courtland Lodge No. 85 Worshipful Masters
Worshipful Master
A Worshipful Master (term from antiquity for “respected” or “honored”) is the senior elected office in the Lodge. The Worshipful Master rules and governs his Lodge with broad lattitude, subject to the Grand Lodge Methodical Digest and orders of the Grand Master. Worshipful Masters are elected for one-year terms and have a comprehensive ritual requirement. When compared to companies and other organizations they are equivalent to President or Chief Executive Officer/Chief Operating Officer. Their year as Master is normally the culmination of a five-year path. Responsibilities include the following:
- Coordinate Lodge Activities.
- Officer Growth and Development.
- Community Engagement.
- Grand Lodge Requirements.
- Engagement with the District Deputy Grand Master and Sister Lodges.
- Degree Work and Ritual Proficiency.
- Masonic Education.
The following is the list of Worshipful Masters from Courtland Lodge No. 85:
| Year | Master | Honorific | Remarks |
|---|---|---|---|
| 2026 | White, Mitchell W. | Wor | |
| 2025 | White, Mitchell W. | Wor | |
| 2024 | McDilda, Ronald W. | Wor | |
| 2023 | McDilda, Ronald W. | Wor | |
| 2022 | McDilda, Ronald W. | Wor | Partial |
| 2022 | Allmond, William E., III | RW | Partial |
| 2021 | Felts, Frederick W. | RW | |
| 2020 | Felts, Frederick W. | RW | |
| 2019 | Felts, Frederick W. | RW | |
| 2018 | Felts, Frederick W. | RW | |
| 2017 | Felts, Frederick W. | RW | |
| 2016 | Gaskins, Clayton E. | Wor | |
| 2015 | Gaskins, Clayton E. | Wor | |
| 2014 | Gaskins, Clayton E. | Wor | |
| 2013 | Bailey, Linwood A. | RW | |
| 2012 | Bailey, Linwood A. | RW | |
| 2011 | Davis, Paul. B., Jr. | RW | |
| 2010 | Davis, Paul. B., Jr. | RW | |
| 2009 | Davis, Paul. B., Jr. | RW | |
| 2008 | Grizzard, Jr. Amos P. | RW | |
| 2007 | Grizzard, Jr. Amos P. | RW | |
| 2006 | Grizzard, Jr. Amos P. | RW | |
| 2005 | Davis, Paul. B. | RW | |
| 2004 | Davis, Paul. B. | RW | |
| 2003 | Briggs, Alwyn E., III | RW | |
| 2002 | Briggs, Alwyn E., III | RW | |
| 2001 | Worrell, Allen R. | Wor | |
| 2000 | Worrell, Allen R. | Wor | |
| 1999 | [TBD] | ||
| 1998 | [TBD] | ||
| 1997 | Sutton, Willie | 👼 | |
| 1996 | [TBD] | ||
| 1995 | Sexton, Earl D. | 👼 | |
| 1994 | Sexton, Earl D. | 👼 | |
| 1993 | Briggs, Alwyn E., III | RW | |
| 1992 | |||
| 1991 | Tillery, Thomas C. | 👼 | |
| 1990 | Gentry, Billy B. | 👼 | |
| 1989 | Grizzard, Amos P., Jr. | RW | |
| 1988 | Burgess, James W. | 👼 | |
| 1987 | Vick, Wayne C. | 👼 | |
| 1986 | Holland, James H. | RW | |
| 1985 | Everett, Marvin L., Jr. | Wor | |
| 1984 | Jarvis, L. W. | 👼 | |
| 1983 | Jarvis, L. W. | 👼 | |
| 1982 | Burgess, James W. | 👼 | |
| 1981 | Bond, Edward C. | 👼 | |
| 1980 | Parker, Lewis E. | Wor | |
| 1979 | Worrell, Allen R. | Wor | |
| 1978 | Grizzard, Amos P., Jr. | RW | |
| 1977 | Sutton, Willie | 👼 | |
| 1976 | Edwards, Hoen M., Jr. | RW | 👼 |
| 1975 | Baker, Charles C., Jr. | 👼 | |
| 1974 | Baker, Charles C., Jr. | 👼 | |
| 1973 | Burgess, James W. | 👼 | |
| 1972 | Watkinson, H. P. | 👼 | |
| 1971 | Vick, Wayne C. | 👼 | |
| 1970 | Everett, M. L. | 👼 | |
| 1969 | Burgess, James W. | 👼 | |
| 1968 | Bell, A. H. | 👼 | |
| 1967 | Purvis, Kyle R. | RW | 👼 |
| 1966 | Kello, J. R. | 👼 | |
| 1965 | Davis, P. B. | 👼 | |
| 1964 | Ellis, W. B. | 👼 | |
| 1963 | Everett, W. L. Jr., | 👼 | |
| 1962 | Parker, E. B. | 👼 | |
| 1961 | Davis, G. H. | 👼 | |
| 1960 | Vick, J. W. | 👼 | |
| 1959 | Brooks, Ryland H. | 👼 | |
| 1958 | Holland, L. H. | 👼 | |
| 1957 | Crenshaw, J. E. | 👼 | |
| 1956 | Rice, K. C. Jr. | 👼 | |
| 1955 | Pulley, J. W. Jr. | 👼 | |
| 1954 | Hotchkiss, R. J. | 👼 | |
| 1953 | Williams, B. A. Jr. | 👼 | |
| 1952 | Davis, F. L. | 👼 | |
| 1951 | Watkinson, H. P. | 👼 | |
| 1950 | Whitehead, W. H. | 👼 | |
| 1949 | Bell, T. B. | 👼 | |
| 1948 | Pulley, J. W. | 👼 | |
| 1947 | Vaughan, E. H. | 👼 | |
| 1946 | Harris, G. E. | 👼 | |
| 1945 | Vaughan, E. B. | 👼 | |
| 1944 | Clements, L. A. | 👼 | |
| 1943 | Davis, F. L. Jr. | 👼 | |
| 1942 | Davis, F. L. | 👼 | |
| 1941 | Barker, F. H. | 👼 | |
| 1940 | Magette, L. A. | 👼 | |
| 1939 | Edwards, P. B. Jr. | 👼 | |
| 1938 | Gilbert, I. P. | 👼 | |
| 1937 | Bell, T. B. | 👼 | |
| 1936 | Pulley, J. W. | 👼 | |
| 1935 | Thornton, W. N. | 👼 | |
| 1934 | Williams, C. W. | 👼 | |
| 1933 | Perry, A. G. | 👼 | |
| 1932 | Davis, F. L. | 👼 | |
| 1931 | Bell, T. B. | 👼 | |
| 1930 | Williams, W. S. | 👼 | |
| 1929 | Williams, W. S. | 👼 | |
| 1928 | Pittman, V. S. | 👼 | |
| 1927 | Pittman, V. S. | 👼 | |
| 1926 | Weston, H. L. | 👼 | |
| 1925 | Joyner, H. L. | 👼 | |
| 1924 | Davis, C. W. | 👼 | |
| 1923 | Manry, E. S. | 👼 | |
| 1922 | Reese, G. W. | 👼 | |
| 1921 | Drake, J. C. | 👼 | |
| 1920 | Williams, C. W. | 👼 | |
| 1919 | Williams, B. A. | 👼 | |
| 1918 | Pulley, J. W. | 👼 | |
| 1917 | Pope, R. A. | 👼 | |
| 1916 | Musgrave, G. H. | 👼 | |
| 1915 | Drake, J. C. | Wor | 👼 |
| 1914 | Marks, E. L. | Wor | 👼 |
| 1913 | Applewhite, J. N. | Wor | 👼 |
| 1912 | Pope, R. A. | Wor | 👼 |
| 1911 | Gillette, H. A. | Wor | 👼 |
| 1910 | Drake, J. C. | Wor | 👼 |
| 1909 | Marks, E. L. | Wor | 👼 |
| 1908 | Drake, J. F. | Wor | 👼 |
| 1907 | Reese, E. F. | Wor | 👼 |
| 1906 | Applewhite, J. N. | Wor | 👼 |
| 1905 | Sebrell, C. H. | Wor | 👼 |
| 1904 | Crichton, E. W. | Wor | 👼 |
| 1903 | Crichton, E. W. | Wor | 👼 |
| 1902 | Crichton, E. W. | Wor | 👼 |
| 1901 | Sebrell, Jr., J. N. | Wor | 👼 |
| 1900 | Sebrell, Jr., J. N. | Wor | 👼 |
| 1899 | Sebrell, J. N. | Wor | 👼 |
| 1898 | Sebrell, J. E. | Wor | 👼 |
| 1898 | Musgrave, J. S. | Wor | 👼 |
| 1897 | Sebrell, J. E. | RW | 👼 |
| 1896 | Sebrell, J. E. | RW | 👼 |
| 1895 | Sebrell, J. E. | RW | 👼 |
| 1894 | Turner, J. I. | Wor | 👼 |
| 1893 | Sebrell, W. J. | RW | 👼 |
| 1892 | Barham, R. F. | Wor | 👼 |
| 1891 | Sebrell, J. E. | RW | 👼 |
| 1890 | Sebrell, J. E. | RW | 👼 |
| 1889 | Sebrell, J. E. | RW | Charter Master 👼 |
👼 = called to the Celestial Lodge Above
The following is the list of Worshipful Masters from other Lodges:
| Master | Honorific | Lodge(s) | Year(s) | Remarks |
|---|---|---|---|---|
| Allmond III, William E. | RW | Franklin 151 | 1979, 2006 | |
| Wakefield 198 | 2013-2015 | |||
| Beatty, Milton L. | Wor | Boykins 287 | 1966 | 👼 |
| Bland, David T. | Wor | Edwards 308 | 2009-10 | |
| Briggs III, Alwin E. | RW | Newsoms 128 | 1989-1993 | |
| Bryant, Allen G. | Wor | Churchland 276 | Unk | 👼 |
| Bryant, Howard L | Wor | Boykins 287 | 1952 | 👼 |
| Carter, H. Martin | Wor | Wakefield 198 | 2018-2021 | |
| Cornwell III, J. Robert | Wor | Franklin 151 | 2003 | 👼 |
| Davis Jr., Paul B. | RW | Manchester 14 | 2001 | |
| Deshields Jr., L. Welton | RW | Franklin | 2010 | |
| Draper Jr., Lucian F. | RW | Boykins 287 | 1963, 1977, 1997 | 👼 |
| Drewry Sr., Samuel B. | RW | Boykins 287 | 1961 | 👼 |
| Edwards, Matthew T. | Wor | Boykins 287 | 2019-2021 | |
| Felts, Frederick W. | RW | Boykins 287 | 2015-16 | |
| Friis, J. James | RW | Franklin 151 | 1975 | 👼 |
| Hazard, Dwight D. | RW | Virginia 177 | 2010 | 👼 |
| Boykins 287 | 2011 | 👼 | ||
| Henson, David G. | Wor | Wakefield 198 | 2016-17 | |
| Kirkland, O. W | RW | Boykins 287 | 1957, 1969 | 👼 |
| Lassiter, R. T. | RW | Boykins 287 | 1960, 1970-1, 1984-7 | 👼 |
| Lucy, Mark P. | RW | Brunswick 52 | 1989-92 | |
| South Hill 297 | 2011, 2024-25 | |||
| Matthews, Bobby L. | RW | Churchland 276 | 1962 | 👼 |
| South Hill 297 | 2000 | 👼 | ||
| Mattox, Timothy P. | Wor | Widow’s Son 150 | 1979 | |
| McDilda, Ronald W. | Wor | Widow’s Son 150 | 2014-17 | |
| Franklin 151 | 2023-4 | |||
| Edwards 308 | 2024-2025 | |||
| McDowell, Charles M. | Wor | Boykins 287 | 1962 | 👼 |
| Mitchell, Morris W. | Wor | Widow’s Son 150 | 1976, 1997-8, 2001-2 | |
| Sanetrik, Mark D | RW | Jefferson 65 | 2009-11 | |
| Ivor 291 | 2022, 2024 | |||
| Scott Jr., George C | RW | Boykins 287 | 1967, 1972-3, 1982, 1988-2008 | 👼 |
| Spencer, Andrew P. | RW | Boykins 287 | 2012-14, 2023-24 | |
| Tawney, Richard L. | RW | Franklin 151 | 1997 | 👼 |
| Wray, Roger W. | RW | Widow’s Son 150 | 1978 |
👼 = called to the Celestial Lodge Above All Lodges presumed Grand Lodge of Virginia unless otherwise mentioned