Widow's Son Lodge No. 150 Worshipful Masters
| Year | Master | Remarks | |
|---|---|---|---|
| 2020 | Lodge Merged into Courtland 85 | ||
| 2019 | |||
| 2018 | |||
| 2017 | Ronald W McDilda | Wor | |
| 2016 | Ronald W McDilda | Wor | |
| 2015 | Ronald W McDilda | Wor | |
| 2014 | Ronald W McDilda | Wor | |
| 2002 | M Wayne Mitchell | Wor | |
| 2001 | M Wayne Mitchell | Wor | |
| 2001 | M Wayne Mitchell | Wor | |
| 2001 | M Wayne Mitchell | Wor | |
| 1998 | M Wayne Mitchell | Wor | |
| 1997 | M Wayne Mitchell | Wor | |
| 1979 | Tomothy P Mattox | Wor | |
| 1978 | Roger H Wray | Wor | |
| 1976 | M Wayne Mitchell | Wor | |
| 1975 | |||
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | |||
| 1970 | |||
| 1969 | |||
| 1968 | |||
| 1967 | |||
| 1966 | |||
| 1965 | |||
| 1964 | |||
| 1963 | |||
| 1962 | |||
| 1961 | |||
| 1960 | |||
| 1959 | |||
| 1958 | |||
| 1957 | |||
| 1956 | |||
| 1955 | |||
| 1954 | |||
| 1953 | |||
| 1952 | |||
| 1951 | |||
| 1950 | |||
| 1949 | |||
| 1948 | |||
| 1947 | |||
| 1946 | |||
| 1945 | |||
| 1944 | |||
| 1943 | |||
| 1942 | |||
| 1941 | |||
| 1940 | |||
| 1939 | |||
| 1938 | |||
| 1937 | |||
| 1936 | |||
| 1935 | |||
| 1934 | |||
| 1933 | |||
| 1932 | |||
| 1931 | |||
| 1930 | |||
| 1929 | |||
| 1928 | |||
| 1927 | |||
| 1926 | |||
| 1925 | |||
| 1924 | |||
| 1923 | |||
| 1922 | |||
| 1921 | |||
| 1920 | |||
| 1919 | |||
| 1918 | |||
| 1917 | |||
| 1916 | |||
| 1915 | |||
| 1914 | |||
| 1913 | |||
| 1912 | |||
| 1911 | |||
| 1910 | |||
| 1909 | |||
| 1908 | |||
| 1907 | |||
| 1906 | |||
| 1905 | |||
| 1904 | |||
| 1903 | |||
| 1902 | |||
| 1901 | |||
| 1900 | |||
| 1899 | |||
| 1898 | |||
| 1897 | |||
| 1896 | |||
| 1895 | |||
| 1894 | |||
| 1893 | |||
| 1892 | |||
| 1891 | |||
| 1890 | |||
| 1889 | |||
| 1888 | |||
| 1887 | |||
| 1886 | |||
| 1885 | |||
| 1884 | |||
| 1883 | |||
| 1882 | |||
| 1881 | |||
| 1881 | |||
| 1880 | |||
| 1879 | |||
| 1879 | |||
| 1878 | |||
| 1877 | |||
| 1876 | |||
| 1875 | |||
| 1874 | |||
| 1873 | |||
| 1872 | |||
| 1871 | |||
| 1870 | |||
| 1869 | |||
| 1868 | |||
| 1867 | |||
| 1866 | |||
| 1865 | |||
| 1864 | |||
| 1863 | |||
| 1862 | |||
| 1861 | |||
| 1860 | |||
| 1859 | |||
| 1858 | |||
| 1857 | |||
| 1856 | |||
| 1855 | |||
| 1854 | |||
| 1853 | |||
| 1852 | |||
| 1851 | |||
| 1850 | |||
| 1849 | |||
| 1848 | |||
| 1847 | |||
| 1846 | |||
| 1845 | |||
| 1844 | |||
| 1843 | |||
| 1842 | |||
| 1841 | |||
| 1840 | |||
| 1839 | |||
| 1838 | |||
| 1837 | |||
| 1836 | |||
| 1835 | |||
| 1834 | |||
| 1833 | |||
| 1832 | |||
| 1831 | |||
| 1830 | |||
| 1829 | |||
| 1828 | |||
| 1827 | |||
| 1826 | |||
| 1825 | |||
| 1824 | |||
| 1823 | |||
| 1822 | Joseph A Williamson | Wor | 👼 |
👼 = called to the Celestial Lodge Above